Date | Opponent | Competition | Goals scored | Match report |
---|---|---|---|---|
23 August | Preston North End | League | 0 | View report |
27 August | Manchester United | League | 0 | View report |
30 August | Stoke City | League | 0 | View report |
03 September | Manchester United | League | 0 | View report |
06 September | Burnley | League | 0 | View report |
08 September | Sheffield United | League | 0 | View report |
13 September | Portsmouth | League | 0 | View report |
17 September | Charlton Athletic | League | 0 | View report |
20 September | Bolton Wanderers | League | 0 | View report |
27 September | Everton | League | 0 | View report |
04 October | Middlesbrough | League | 0 | View report |
11 October | Chelsea | League | 0 | View report |
18 October | Huddersfield Town | League | 0 | View report |
25 October | Derby | League | 0 | View report |
01 November | Blackpool | League | 0 | View report |
08 November | Grimsby Town | League | 0 | View report |
15 November | Sunderland | League | 0 | View report |
22 November | Blackburn Rovers | League | 0 | View report |
29 November | Manchester City | League | 0 | View report |
06 December | Aston Villa | League | 0 | View report |
13 December | Wolves | League | 0 | View report |
25 December | Arsenal | League | 0 | View report |
10 January | Nottingham Forest | FA Cup | 0 | View report |
17 January | Burnley | League | 0 | View report |
24 January | Manchester United | FA Cup | 0 | View report |
07 February | Bolton Wanderers | League | 0 | View report |
21 February | Middlesbrough | League | 0 | View report |
28 February | Chelsea | League | 0 | View report |
06 March | Huddersfield Town | League | 0 | View report |
20 March | Blackpool | League | 0 | View report |
26 March | Sheffield United | League | 0 | View report |
27 March | Grimsby Town | League | 0 | View report |
31 March | Derby | League | 0 | View report |
03 April | Sunderland | League | 0 | View report |
10 April | Blackburn Rovers | League | 0 | View report |
17 April | Manchester City | League | 0 | View report |
21 April | Everton | League | 0 | View report |
24 April | Aston Villa | League | 0 | View report |
01 May | Wolves | League | 1 | View report |
"I was on the substitutes' bench and we kept getting hit during the game by hard-boiled sweets and it was annoying me. At the end, all these cushions came flying out of the stand. I started throwing them back like frisbees and they were bouncing off the Spanish fans' heads. Bob got hold of me and threw me down the tunnel, saying: "You'll start World War Three!" I said: "Boss, they're throwing cushions at us." He said: "They're not throwing them at you. They're throwing them at them because they got beat!"
Joey Jones was an unused substitute when Liverpool beat Barcelona in the UEFA Cup semi-final in 1976