Date | Opponent | Competition | Goals scored | Match report |
---|---|---|---|---|
31 August | Preston North End | North Regional League | 0 | View report |
05 October | Chester City | North Regional League | 1 | View report |
26 October | Stockport County | North Regional League | 0 | View report |
02 November | Stockport County | North Regional League | 1 | View report |
09 November | Manchester City | North Regional League | 0 | View report |
16 November | Bury | North Regional League | 0 | View report |
23 November | Manchester United | North Regional League | 0 | View report |
30 November | Manchester United | North Regional League | 0 | View report |
07 December | Tranmere Rovers | North Regional League | 0 | View report |
14 December | New Brighton | North Regional League | 1 | View report |
25 December | Everton | North Regional League | 0 | View report |
04 January | Everton | Lancashire S. Cup | 1 | View report |
11 January | Everton | Lancashire S. Cup | 0 | View report |
18 January | Oldham Athletic | North Regional League | 1 | View report |
08 February | Everton | North Regional League | 0 | View report |
15 February | Southport | League Cup - North | 0 | View report |
22 February | Southport | League Cup - North | 0 | View report |
01 March | Bury | North Regional League | 0 | View report |
08 March | Wrexham | North Regional League | 3 | View report |
15 March | Blackpool | North Regional League | 1 | View report |
22 March | Blackpool | North Regional League | 0 | View report |
12 April | Blackpool | North Regional League | 0 | View report |
26 April | Manchester United | North Regional League | 0 | View report |
03 May | Manchester United | North Regional League | 0 | View report |
17 May | Wrexham | North Regional League | 1 | View report |
31 May | Everton | North Regional League | 0 | View report |
07 June | Preston North End | North Regional League | 0 | View report |
"In my filing cabinet of my Anfield office I have built up a collection of desk diaries for each season in which all sorts of details were noted, ranging from weather conditions for a match in September to the fact that a certain player was late for training one day in March. Nothing can be discounted as unimportant."
Bob Paisley didn‘t leave anything to chance